Brand Name : Laurel
Model Number : LF50-LF2338
Certification : CE
Place of Origin : Guangdong China
MOQ : 1 Set
Price : Negotiable
Payment Terms : 30% T/T in advance and 70% balance before shipment/ 100% L/C at sight
Supply Ability : 50 sets per month
Delivery Time : 7-15 days after receiving your deposit
Packaging Details : Standard Packing as request
Working cycle : Four-strokes
Combustion way : Direct injection
Starting way : DC batteries
Cooling way : Radiator with fan & water tank Generator Set Electrical Features
Warranty : 1000 hours or 1 year
Power factor : 0.8
40KVA-1700KVA Deutz Diesel Generator Set Diesel Powered Gensets
The Electricity Performance Of Diesel Generator Sets
Power factor:0.8(lagging)
Connection way: Three phase four lines
Ambient temperature:-40℃~52℃
Steady voltage regulation rate:±1%;
Transient voltage regulation rate:+20~-15%
Steady frequency regulation rate:±1%;
Transient frequency regulation rate:+10~--7%
Voltage fluctuation rate:≤0.5%
Frequency fluctuation rate:≤0.5%
Alternator: Shanghai Stamford
Brushless, four-pole revolving field,
Single bearing and drop proof screen protected.
Class H insulation
IP21-IP23 protection standard
High-quality lubrication sealed for long-life bearing
Dynamically balanced rotor to BS 5625 grade 12.5
Automatic Voltage Regulator(AVR)
Control system:GU641CC
Completed gen-set parameter display,
perfect protection and control function
All English display, friendly operation interface
Excellent anti-jamming function, adapt to extreme condition.
Independent over-load protection
Special on-off pre-warning system
Unique sensors protection, adapt to all sensors
Emergency stop button and with auto starting system
Attachment list:
1. Installation: all kinds of filters, radiator, MCCB breaker, battery,
battery cable, anti-vibration mats
2. Documents: installation and maintenance manual, operation manual,
gensets ex-factory test report, quality certificate, parts catalog,
instruction of electric fuel control governor
3 .Base fuel tank, muffler and flexible pipe
Deutz Diesel Generator Set:
Genset | Engine Model | KVA | KW | Dimension | Weight | ||
Prime | Standby | Prime | Standby | L*W*H(mm) | (KG) | ||
LF50 | HR4M2012 | 50 | 63 | 40 | 50 | 1800*700*1250 | 1000 |
LF72 | HR4M2012C | 73 | 90 | 58 | 72 | 2350*800*1300 | 1200 |
LF92 | HR4M1013EC | 100 | 115 | 80 | 92 | 2350*800*1300 | 1400 |
LF110 | HR4M1013FC | 125 | 138 | 100 | 110 | 2350*800*1300 | 1800 |
LF132 | HR6M1013EC | 157 | 165 | 125 | 132 | 2450*850*1300 | 2000 |
LF160 | HR6M1013FCG2 | 188 | 200 | 150 | 160 | 2450*850*1400 | 2200 |
LF180 | HR6M1013FCG3 | 200 | 225 | 160 | 180 | 2700*950*1450 | 2500 |
LF250 | HR6M1015-LAGA | 225 | 250 | 180 | 200 | 2500x1000x1420 | 2290 |
LF275 | HR6M1015C-LAG1A | 250 | 275 | 200 | 220 | 2600x1250x1580 | 2450 |
LF313 | HR6M1015C-LAG2A | 288 | 313 | 230 | 250 | 2800x1200x1780 | 2500 |
LF350 | HR6M1015C-LAG3A | 313 | 350 | 250 | 280 | 2850x1200x1880 | 2600 |
LF388 | HR6M1015C-LAG4 | 350 | 388 | 280 | 310 | 2900x1300x1980 | 2800 |
LF413 | HR6M1015CP-LAG | 375 | 413 | 300 | 330 | 3060x1400x2070 | 3050 |
LF475 | HR8M1015C-LAG1A | 438 | 475 | 350 | 380 | 3260x1400x2310 | 3400 |
LF500 | HR8M1015C-LAG2 | 450 | 500 | 360 | 400 | 3570x1420x2315 | 4900 |
LF525 | HR8M1015CP-LAG1A | 475 | 525 | 380 | 420 | 4000x1550x2385 | 5000 |
LF563 | HR8M1015CP-LAG2 | 500 | 563 | 400 | 450 | 4050x1580x2405 | 5100 |
LF575 | HR8M1015CP-LAG3 | 513 | 576 | 410 | 460 | 4180x1600x2455 | 5200 |
LF600 | HR8M1015CP-LAG4 | 525 | 600 | 420 | 480 | 4280x1650x2535 | 5400 |
LF625 | HR8M1015CP-LAG5 | 563 | 625 | 450 | 500 | 4470x1705x2656 | 5500 |
LF206 | HR234V6 | 188 | 206 | 150 | 165 | 2710x1130x1710 | 2625 |
LF240 | HR234V6 | 219 | 240 | 175 | 192 | 2710x1130x1710 | 2960 |
LF275 | HR234V6 | 250 | 275 | 200 | 220 | 2710x1130x1710 | 2960 |
LF303 | HR234V8 | 275 | 303 | 220 | 242 | 3020x1130x1710 | 3150 |
LF344 | HR234V8 | 313 | 344 | 250 | 275 | 3020x1130x1710 | 3250 |
LF413 | HR236V8 | 375 | 413 | 300 | 330 | 3260x1120x1710 | 3400 |
LF495 | HR234V12 | 450 | 495 | 360 | 396 | 4170x1320x2015 | 4900 |
LF550 | HR234V12 | 500 | 550 | 400 | 440 | 4170x1320x2015 | 5300 |
LF550 | HR604BL6 | 500 | 550 | 400 | 440 | 4470x1505x2156 | 5300 |
LF619 | HR604BL6 | 563 | 619 | 450 | 495 | 4470x1505x2156 | 5500 |
LF689 | HR604BL6 | 625 | 688 | 500 | 550 | 4526x1505x2156 | 5600 |
LF866 | HR620 | 788 | 866 | 630 | 693 | 4830x1716x2316 | 8270 |
LF1031 | HR620V8 | 937 | 1031 | 750 | 825 | 4830x1716x2316 | 8330 |
LF1100 | HR620V8 | 1000 | 1100 | 800 | 880 | 4830x1716x2316 | 8500 |
LF1375 | HR620V12 | 1250 | 1375 | 1000 | 1100 | 5310x1716x2316 | 10500 |
LF1513 | HR620V12 | 1375 | 1513 | 1100 | 1210 | 5310x1716x2316 | 10650 |
LF1650 | HR620V12 | 1500 | 1650 | 1200 | 1320 | 5410x1716x2316 | 10800 |
LF2062 | HR620V16 | 1875 | 2063 | 1500 | 1650 | 6035x1716x2316 | 13950 |
LF2338 | HR620V16 | 2125 | 2338 | 1700 | 1870 | 6085x1716x2316 | 14370 |
![]() |
40KVA-1700KVA Deutz Diesel Generator Set , Three phase four lines Diesel Gensets Images |